loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Maharashtra 2027 Apr 15, 2024 70.27 8.85 0.02
Govt. Securities-Haryana 2027 Apr 15, 2024 45.39 5.71 0.02
Govt. Securities-Madhya Pradesh 2027 Apr 15, 2024 35.32 4.45 0.01
Govt. Securities-KARNATAKA 2027 Apr 15, 2024 33.42 4.21 0.07
Govt. Securities-KARNATAKA 2027 Apr 15, 2024 31.18 3.93 0.07
Govt. Securities-Bihar 2027 Apr 15, 2024 30.27 3.81 0.01
Govt. Securities-Punjab 2027 Apr 15, 2024 26.88 3.38 0.03
Govt. Securities-Rajasthan 2027 Apr 15, 2024 25.60 3.22 0.00
Govt. Securities-Jharkhand 2027 Apr 15, 2024 25.35 3.19 0.00
Govt. Securities-WEST BENGAL 2027 Apr 15, 2024 25.33 3.19 0.00
Govt. Securities-CHHATISHGARH 2027 Apr 15, 2024 25.33 3.19 0.00
Govt. Securities-Telangana 2027 Apr 15, 2024 25.28 3.18 0.02
Govt. Securities-Assam 2027 Apr 15, 2024 25.12 3.16 0.02
Govt. Securities-HARYANA 2027 Apr 15, 2024 25.11 3.16 0.02
Govt. Securities-Uttar Pradesh 2027 Apr 15, 2024 25.10 3.16 0.02
Govt. Securities-TAMIL NADU 2027 Apr 15, 2024 24.91 3.14 0.03
Govt. Securities-Kerala 2027 Apr 15, 2024 24.86 3.13 0.03
Govt. Securities-GUJARAT 2027 Apr 15, 2024 20.51 2.58 0.02
Govt. Securities-Andhra Pradesh 2027 Apr 15, 2024 20.13 2.53 0.01
Govt. Securities-HP 2027 Apr 15, 2024 20.08 2.53 0.02
Govt. Securities-Rajasthan 2027 Apr 15, 2024 19.91 2.51 0.03
Govt. Securities-Uttarakhand 2027 Apr 15, 2024 19.90 2.50 0.03
Govt. Securities-Uttar Pradesh 2027 Apr 15, 2024 15.09 1.90 0.07
Govt. Securities-Rajasthan 2027 Apr 15, 2024 15.08 1.90 0.01
Govt. Securities-TAMIL NADU 2027 Apr 15, 2024 15.06 1.90 0.02
Net CA & Others-Net CA & Others Apr 15, 2024 14.23 1.79 -12.60
Govt. Securities-Gujarat 2027 Apr 15, 2024 11.76 1.48 0.05
Govt. Securities-CHHATISGARH 2027 Apr 15, 2024 11.67 1.47 0.01
Govt. Securities-Andhra Pradesh 2027 Apr 15, 2024 10.57 1.33 0.00
Govt. Securities-Jammu & Kashmir 2027 Apr 15, 2024 10.17 1.28 0.00
Govt. Securities-Bihar 2027 Apr 15, 2024 10.11 1.27 0.01
Govt. Securities-Uttar Pradesh 2027 Apr 15, 2024 10.06 1.27 0.02
Reverse Repo-TREPS Apr 15, 2024 9.04 1.14 74.46
Govt. Securities-Tamil Nadu 2027 Apr 15, 2024 5.77 0.73 0.03
Govt. Securities-West Bengal 2027 Apr 15, 2024 5.51 0.69 0.01
Govt. Securities-Telangana 2027 Apr 15, 2024 5.03 0.63 0.02
Govt. Securities-Kerala 2027 Apr 15, 2024 5.03 0.63 0.02
Govt. Securities-Bihar 2027 Apr 15, 2024 5.02 0.63 0.02
Govt. Securities-Andhra Pradesh 2027 Apr 15, 2024 5.01 0.63 0.03
Govt. Securities-Jharkhand 2027 Apr 15, 2024 2.01 0.25 0.02
Govt. Securities-Kerala 2027 Apr 15, 2024 1.67 0.21 0.01
Govt. Securities-Gujarat 2027 Apr 15, 2024 1.01 0.13 0.01
Govt. Securities-West Bengal 2027 Apr 15, 2024 0.20 0.03 0.00